Trolley & Tray Specification
Fabrication drawing, BOM, loading
Overall dimensions
| Overall (W × D × H) | 0.825 × 1.400 × 1.830 m |
| Frame | 40 mm square SS tube (AISI 304), TIG-welded |
| Top tray height | 1.83 m — reachable; 200 mm step platform for top 2 layers (standard accessory) |
| Tray pitch | 105 mm vertical; 87 mm clear gap between trays |
| Wheels | 4 × 100 mm swivel castors (2 with brake), SS bracket |
| Estimated steel | ~78.5 m per trolley (~145 kg) |

Tray specification
| Parameter | Value |
|---|---|
| Tray dimensions | 0.633 × 1.122 m (0.711 m² each) |
| Tray count | 16 per trolley · 256 total |
| Total tray area | 181.9 m² |
| Material | Stainless steel wire mesh (wire ∅2 mm, 12 × 12 mm grid), SS frame 25 × 6 mm flat |
| Open area ratio | ~55% (free for airflow) |
| Loading (fresh shelled halves) | 10 kg/m² nominal · ~5.9 kg per tray · ~32 halves per tray |
Ergonomic note
The top tray sits at 1.83 m, just above comfortable reach for shorter operators. A 200 mm step platform running along both sides of each trolley is supplied as standard, bringing the top 2 layers into comfortable reach. Trays weigh <7 kg each when loaded — within manual-handling guidance for repetitive work.